Fútbol Inglés
Posición | Jugador | Equipo | Goles | |
1 | M. Salah (Liverpool) | ![]() | Liverpool | 17 |
2 | B. Fernandes (Manchester United) | ![]() | Manchester United | 15 |
3 | P. Bamford (Leeds United) | ![]() | Leeds United | 13 |
3 | J. Vardy (Leicester) | ![]() | Leicester | 13 |
3 | D. Calvert-Lewin (Everton) | ![]() | Everton | 13 |
3 | S. Heung-Min (Tottenham) | ![]() | Tottenham | 13 |
3 | Kane (Tottenham) | ![]() | Tottenham | 13 |
4 | I. Gündogan (Manchester City) | ![]() | Manchester City | 11 |
5 | C. Wilson (Newcastle) | ![]() | Newcastle | 10 |
5 | O. Watkins (Aston Villa) | ![]() | Aston Villa | 10 |
6 | R. Sterling (Manchester City) | ![]() | Manchester City | 9 |
6 | W. Zaha (Crystal Palace) | ![]() | Crystal Palace | 9 |
6 | M. Rashford (Manchester United) | ![]() | Manchester United | 9 |
6 | H. Barnes (Leicester) | ![]() | Leicester | 9 |
6 | T. Soucek (West Ham) | ![]() | West Ham | 9 |
7 | J. Maddison (Leicester) | ![]() | Leicester | 8 |
7 | D. Ings (Southampton) | ![]() | Southampton | 8 |
7 | P. Aubameyang (Arsenal) | ![]() | Arsenal | 8 |
7 | A. Lacazette (Arsenal) | ![]() | Arsenal | 8 |
8 | N. Maupay (Brighton) | ![]() | Brighton | 7 |
8 | S. Mane (Liverpool) | ![]() | Liverpool | 7 |
9 | M. Antonio (West Ham) | ![]() | West Ham | 6 |
9 | J. Harrison (Leeds United) | ![]() | Leeds United | 6 |
9 | P. Foden (Manchester City) | ![]() | Manchester City | 6 |
9 | T. Abraham (Chelsea) | ![]() | Chelsea | 6 |
9 | R. Mahrez (Manchester City) | ![]() | Manchester City | 6 |
9 | J. Grealish (Aston Villa) | ![]() | Aston Villa | 6 |
9 | Roberto Firmino (Liverpool) | ![]() | Liverpool | 6 |
9 | E. Cavani (Manchester United) | ![]() | Manchester United | 6 |
10 | S. Dallas (Leeds United) | ![]() | Leeds United | 5 |
10 | Raphinha (Leeds United) | ![]() | Leeds United | 5 |
10 | A. El-Ghazi (Aston Villa) | ![]() | Aston Villa | 5 |
10 | J. Ward-Prowse (Southampton) | ![]() | Southampton | 5 |
10 | T. Werner (Chelsea) | ![]() | Chelsea | 5 |
10 | P. Neto (Wolverhampton) | ![]() | Wolverhampton | 5 |
10 | B. Saka (Arsenal) | ![]() | Arsenal | 5 |
10 | D. McGoldrick (Sheffield United) | ![]() | Sheffield United | 5 |
10 | Diogo Jota (Liverpool) | ![]() | Liverpool | 5 |
10 | Tielemans (Leicester) | ![]() | Leicester | 5 |
10 | J. Bowen (West Ham) | ![]() | West Ham | 5 |
10 | Jorginho (Chelsea) | ![]() | Chelsea | 5 |
10 | J. Rodriguez (Everton) | ![]() | Everton | 5 |
10 | P. Matheus (West Bromwich) | ![]() | West Bromwich | 5 |
10 | B. Reid (Fulham) | ![]() | Fulham | 5 |
10 | B. Traore (Aston Villa) | ![]() | Aston Villa | 5 |
11 | A. Martial (Manchester United) | ![]() | Manchester United | 4 |
11 | S. McTominay (Manchester United) | ![]() | Manchester United | 4 |
11 | G. Sigurdsson (Everton) | ![]() | Everton | 4 |
11 | Rúben Neves (Wolverhampton) | ![]() | Wolverhampton | 4 |
11 | K. Zouma (Chelsea) | ![]() | Chelsea | 4 |
11 | C. Woods (Burnley) | ![]() | Burnley | 4 |
11 | G. Jesus (Manchester City) | ![]() | Manchester City | 4 |
11 | Richarlison (Everton) | ![]() | Everton | 4 |
11 | M. Mount (Chelsea) | ![]() | Chelsea | 4 |
11 | N. Pépé (Arsenal) | ![]() | Arsenal | 4 |
11 | C. Adams (Southampton) | ![]() | Southampton | 4 |
11 | A. Lookman (Fulham) | ![]() | Fulham | 4 |
11 | O. Giroud (Chelsea) | ![]() | Chelsea | 4 |
11 | C. Benteke (Crystal Palace) | ![]() | Crystal Palace | 4 |
12 | M. Almirón (Newcastle) | ![]() | Newcastle | 3 |
12 | I. Cavaleiro (Fulham) | ![]() | Fulham | 3 |
12 | P. Pogba (Manchester United) | ![]() | Manchester United | 3 |
12 | S. Armstrong (Southampton) | ![]() | Southampton | 3 |
12 | E. Eze (Crystal Palace) | ![]() | Crystal Palace | 3 |
12 | J. Vestergaard (Southampton) | ![]() | Southampton | 3 |
12 | R. Barkley (Aston Villa) | ![]() | Aston Villa | 3 |
12 | B. Sharp (Sheffield United) | ![]() | Sheffield United | 3 |
12 | D. Podence (Wolverhampton) | ![]() | Wolverhampton | 3 |
12 | T. Ndombele (Tottenham) | ![]() | Tottenham | 3 |
12 | Rodrigo (Leeds United) | ![]() | Leeds United | 3 |
12 | K. de Bruyne (Manchester City) | ![]() | Manchester City | 3 |
12 | S. Haller (West Ham) | ![]() | West Ham | 3 |
12 | M. Keane (Everton) | ![]() | Everton | 3 |
12 | H. Costa (Leeds United) | ![]() | Leeds United | 3 |
12 | R. Jiménez Rodríguez (Wolverhampton) | ![]() | Wolverhampton | 3 |
12 | R. Säïss (Wolverhampton) | ![]() | Wolverhampton | 3 |
12 | M. Klich (Leeds United) | ![]() | Leeds United | 3 |
12 | L. Dunk (Brighton) | ![]() | Brighton | 3 |
12 | D. James (Manchester United) | ![]() | Manchester United | 3 |
12 | J. Lingard (West Ham) | ![]() | West Ham | 3 |
12 | A. Barnes (Burnley) | ![]() | Burnley | 3 |
13 | F. Silva (Wolverhampton) | ![]() | Wolverhampton | 2 |
13 | G. Wijnaldum (Liverpool) | ![]() | Liverpool | 2 |
13 | J. Schlupp (Crystal Palace) | ![]() | Crystal Palace | 2 |
13 | E. Alioski (Leeds United) | ![]() | Leeds United | 2 |
13 | B. Silva (Manchester City) | ![]() | Manchester City | 2 |
13 | C. Dawson (West Ham) | ![]() | West Ham | 2 |
13 | J. Bogle (Sheffield United) | ![]() | Sheffield United | 2 |
13 | J. Stones (Manchester City) | ![]() | Manchester City | 2 |
13 | J. Maja (Fulham) | ![]() | Fulham | 2 |
13 | S. Ajayi (West Bromwich) | ![]() | West Bromwich | 2 |
13 | B. Mee (Burnley) | ![]() | Burnley | 2 |
13 | T. Minamino (Southampton) | ![]() | Southampton | 2 |
13 | J. Berg Gudmundsson (Burnley) | ![]() | Burnley | 2 |
13 | Gabriel (Arsenal) | ![]() | Arsenal | 2 |
13 | L. Trossard (Brighton) | ![]() | Brighton | 2 |
13 | J. Hendrick (Newcastle) | ![]() | Newcastle | 2 |
13 | A. Mitrovic (Fulham) | ![]() | Fulham | 2 |
13 | C. Aaron (Brighton) | ![]() | Brighton | 2 |
13 | B. Chilwell (Chelsea) | ![]() | Chelsea | 2 |
13 | Y. Mina (Everton) | ![]() | Everton | 2 |
13 | Lucas Moura (Tottenham) | ![]() | Tottenham | 2 |
13 | C. Odoi (Chelsea) | ![]() | Chelsea | 2 |
13 | C. Robinson (West Bromwich) | ![]() | West Bromwich | 2 |
13 | K. Bartley (West Bromwich) | ![]() | West Bromwich | 2 |
13 | S. March (Brighton) | ![]() | Brighton | 2 |
13 | E. Konsa Ngoyo (Aston Villa) | ![]() | Aston Villa | 2 |
13 | J. Justin (Leicester) | ![]() | Leicester | 2 |
13 | A. Saint-Maximin (Newcastle) | ![]() | Newcastle | 2 |
13 | T. Mings (Aston Villa) | ![]() | Aston Villa | 2 |
13 | D. Forlán (West Ham) | ![]() | West Ham | 2 |
13 | S. Aurier (Tottenham) | ![]() | Tottenham | 2 |
13 | H. Maguire (Manchester United) | ![]() | Manchester United | 2 |
13 | A. Wan Bissaka (Manchester United) | ![]() | Manchester United | 2 |
13 | J. Riedewald (Crystal Palace) | ![]() | Crystal Palace | 2 |
13 | Thiago Silva Matos (Chelsea) | ![]() | Chelsea | 2 |
13 | D. Welbeck (Brighton) | ![]() | Brighton | 2 |
13 | A. Doucouré (Everton) | ![]() | Everton | 2 |
13 | T. Walcott (Southampton) | ![]() | Southampton | 2 |
13 | P. Gross (Brighton) | ![]() | Brighton | 2 |
13 | A. Ogbonna (West Ham) | ![]() | West Ham | 2 |
13 | C. Gallagher (West Bromwich) | ![]() | West Bromwich | 2 |
13 | O. Aina (Fulham) | ![]() | Fulham | 2 |
13 | Ferrán (Manchester City) | ![]() | Manchester City | 2 |
14 | J. Bednarek (Southampton) | ![]() | Southampton | 1 |
14 | R. Brady (Burnley) | ![]() | Burnley | 1 |
14 | M. Greenwood (Manchester United) | ![]() | Manchester United | 1 |
14 | D. Furlong (West Bromwich) | ![]() | West Bromwich | 1 |
14 | D. Gayle (Newcastle) | ![]() | Newcastle | 1 |
14 | A. Perez (Leicester) | ![]() | Leicester | 1 |
14 | O. McBurnie (Sheffield United) | ![]() | Sheffield United | 1 |
14 | C. Pulisic (Chelsea) | ![]() | Chelsea | 1 |
14 | B. Mendy (Manchester City) | ![]() | Manchester City | 1 |
14 | Hugo (Newcastle) | ![]() | Newcastle | 1 |
14 | R. Loftus-Cheek (Fulham) | ![]() | Fulham | 1 |
14 | Benat (Tottenham) | ![]() | Tottenham | 1 |
14 | T. Cairney (Fulham) | ![]() | Fulham | 1 |
14 | S. Berge (Sheffield United) | ![]() | Sheffield United | 1 |
14 | Bernard (Everton) | ![]() | Everton | 1 |
14 | J. Ayew (Crystal Palace) | ![]() | Crystal Palace | 1 |
14 | S. Dann (Crystal Palace) | ![]() | Crystal Palace | 1 |
14 | A. Mac Allister (Brighton) | ![]() | Brighton | 1 |
14 | F. Balbuena (West Ham) | ![]() | West Ham | 1 |
14 | M. Lanzini (West Ham) | ![]() | West Ham | 1 |
14 | K. Walker (Manchester City) | ![]() | Manchester City | 1 |
14 | H. Ziyech (Chelsea) | ![]() | Chelsea | 1 |
14 | T. Lamptey (Brighton) | ![]() | Brighton | 1 |
14 | G. Bale (Tottenham) | ![]() | Tottenham | 1 |
14 | J. Murphy (Newcastle) | ![]() | Newcastle | 1 |
14 | K. Ahearne-Grant (West Bromwich) | ![]() | West Bromwich | 1 |
14 | R. Aït Nouri (Wolverhampton) | ![]() | Wolverhampton | 1 |
14 | K. Havertz (Chelsea) | ![]() | Chelsea | 1 |
14 | J. McGinn (Aston Villa) | ![]() | Aston Villa | 1 |
14 | M. Djenepo (Southampton) | ![]() | Southampton | 1 |
14 | O. Romeu (Southampton) | ![]() | Southampton | 1 |
14 | M. Bradley (Liverpool) | ![]() | Liverpool | 1 |
14 | A. Westwood (Burnley) | ![]() | Burnley | 1 |
14 | J. Dunne (Burnley) | ![]() | Burnley | 1 |
14 | D. Praet (Leicester) | ![]() | Leicester | 1 |
14 | C. Kouyaté (Crystal Palace) | ![]() | Crystal Palace | 1 |
14 | N. Aké (Manchester City) | ![]() | Manchester City | 1 |
14 | Y. Bissouma (Brighton) | ![]() | Brighton | 1 |
14 | C. Hourihane (Aston Villa) | ![]() | Aston Villa | 1 |
14 | N. Eddie (Arsenal) | ![]() | Arsenal | 1 |
14 | G. Diangana (West Bromwich) | ![]() | West Bromwich | 1 |
14 | A. Townsend (Crystal Palace) | ![]() | Crystal Palace | 1 |
14 | D. van de Beek (Manchester United) | ![]() | Manchester United | 1 |
14 | T. Castagne (Leicester) | ![]() | Leicester | 1 |
14 | R. James (Chelsea) | ![]() | Chelsea | 1 |
14 | V. van Dijk (Liverpool) | ![]() | Liverpool | 1 |
14 | J. Rodriguez (Burnley) | ![]() | Burnley | 1 |
14 | M. Lowton (Burnley) | ![]() | Burnley | 1 |
14 | Rodri (Manchester City) | ![]() | Manchester City | 1 |
14 | M. Diagne (West Bromwich) | ![]() | West Bromwich | 1 |
14 | H. Bellerin (Arsenal) | ![]() | Arsenal | 1 |
14 | P. Struijk (Leeds United) | ![]() | Leeds United | 1 |
14 | T. Alderweireld (Tottenham) | ![]() | Tottenham | 1 |
14 | K. Tierney (Arsenal) | ![]() | Arsenal | 1 |
14 | A. Carroll (Newcastle) | ![]() | Newcastle | 1 |
14 | A. Iwobi (Everton) | ![]() | Everton | 1 |
14 | W. Boly (Wolverhampton) | ![]() | Wolverhampton | 1 |
14 | D. Rice (West Ham) | ![]() | West Ham | 1 |
14 | I. Diop (West Ham) | ![]() | West Ham | 1 |
14 | R. Fredericks (West Ham) | ![]() | West Ham | 1 |
14 | J. Mateta (Crystal Palace) | ![]() | Crystal Palace | 1 |
14 | J. Veltman (Brighton) | ![]() | Brighton | 1 |
14 | W. Ndidi (Leicester) | ![]() | Leicester | 1 |
14 | J. Willock (Newcastle) | ![]() | Newcastle | 1 |
14 | M. Batshuayi (Crystal Palace) | ![]() | Crystal Palace | 1 |
14 | Joao Cancelo (Manchester City) | ![]() | Manchester City | 1 |
14 | D. McNeil (Burnley) | ![]() | Burnley | 1 |
14 | K. Bryan (Sheffield United) | ![]() | Sheffield United | 1 |
14 | O. Burke (Sheffield United) | ![]() | Sheffield United | 1 |
14 | T. Alexander-Arnold (Liverpool) | ![]() | Liverpool | 1 |
14 | P. Hojbjerg (Tottenham) | ![]() | Tottenham | 1 |
14 | C. Azpilicueta (Chelsea) | ![]() | Chelsea | 1 |
14 | M. Alonso (Chelsea) | ![]() | Chelsea | 1 |
14 | M. Phillips (West Bromwich) | ![]() | West Bromwich | 1 |
14 | J. Moutinho (Wolverhampton) | ![]() | Wolverhampton | 1 |
14 | J. Shelvey (Newcastle) | ![]() | Newcastle | 1 |
14 | G. Cahill (Crystal Palace) | ![]() | Crystal Palace | 1 |
14 | K. Iheanacho (Leicester) | ![]() | Leicester | 1 |
14 | S. Alzate (Brighton) | ![]() | Brighton | 1 |
14 | C. Clark (Newcastle) | ![]() | Newcastle | 1 |
14 | M. Holgate (Everton) | ![]() | Everton | 1 |
14 | J. Matip (Liverpool) | ![]() | Liverpool | 1 |
14 | N. Redmond (Southampton) | ![]() | Southampton | 1 |
14 | K. Hause (Aston Villa) | ![]() | Aston Villa | 1 |
14 | G. Xhaka (Arsenal) | ![]() | Arsenal | 1 |
14 | B. Johnson (West Ham) | ![]() | West Ham | 1 |
14 | V. Lindelof (Manchester United) | ![]() | Manchester United | 1 |
14 | L. Cooper (Leeds United) | ![]() | Leeds United | 1 |
14 | T. Minamino (Liverpool) | ![]() | Liverpool | 1 |
14 | J. Henderson (Liverpool) | ![]() | Liverpool | 1 |
Powered by 
