Fútbol Estados Unidos
Posición | Jugador | Equipo | Goles | |
1 | M. Ruidiaz (Seattle Sounders) | ![]() | Seattle Sounders | 12 |
1 | K. Molino (Minnesota United) | ![]() | Minnesota United | 12 |
2 | G. Zardes (Columbus Crew) | ![]() | Columbus Crew | 11 |
2 | R. Beric (Chicago Fire) | ![]() | Chicago Fire | 11 |
3 | J. Morris (Seattle Sounders) | ![]() | Seattle Sounders | 10 |
4 | D. Rossi (Los Angeles FC) | ![]() | Los Angeles FC | 9 |
4 | A. Pozuelo Melero (Toronto FC) | ![]() | Toronto FC | 9 |
5 | C. Pavón (Los Angeles Galaxy) | ![]() | Los Angeles Galaxy | 8 |
5 | R. Lod (Minnesota United) | ![]() | Minnesota United | 8 |
5 | R. Quioto (Montreal Impact) | ![]() | Montreal Impact | 8 |
5 | T. Bunbury (New England Revolution) | ![]() | New England Revolution | 8 |
5 | D. Dike (Orlando City) | ![]() | Orlando City | 8 |
5 | S. Santos (Philadelphia Union) | ![]() | Philadelphia Union | 8 |
5 | Pedro Santos (Columbus Crew) | ![]() | Columbus Crew | 8 |
6 | N. Lodeiro (Seattle Sounders) | ![]() | Seattle Sounders | 7 |
6 | C. Mueller (Orlando City) | ![]() | Orlando City | 7 |
6 | D. Valeri (Portland Timbers) | ![]() | Portland Timbers | 7 |
6 | D. Kreilach (Real Salt Lake) | ![]() | Real Salt Lake | 7 |
6 | G. Bou (New England Revolution) | ![]() | New England Revolution | 7 |
6 | K. Przybylko (Philadelphia Union) | ![]() | Philadelphia Union | 7 |
6 | F. Mora (Portland Timbers) | ![]() | Portland Timbers | 7 |
6 | F. Jara (FC Dallas) | ![]() | FC Dallas | 7 |
7 | C. Quintero (Houston Dynamo) | ![]() | Houston Dynamo | 6 |
7 | C. Wondolowski (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 6 |
7 | G. Kinda (Kansas City Wizards) | ![]() | Kansas City Wizards | 6 |
7 | L. Zelarayan (Columbus Crew) | ![]() | Columbus Crew | 6 |
7 | S. Lletget (Los Angeles Galaxy) | ![]() | Los Angeles Galaxy | 6 |
7 | L. Nani (Orlando City) | ![]() | Orlando City | 6 |
7 | A. Fontana (Philadelphia Union) | ![]() | Philadelphia Union | 6 |
7 | L. Cavallini (Vancouver Whitecaps) | ![]() | Vancouver Whitecaps | 6 |
7 | J. Niezgoda (Portland Timbers) | ![]() | Portland Timbers | 6 |
7 | A. Buksa (New England Revolution) | ![]() | New England Revolution | 6 |
7 | B. White (New York Red Bulls) | ![]() | New York Red Bulls | 6 |
7 | V. Castellano (New York City FC) | ![]() | New York City FC | 6 |
8 | F. Montero (Vancouver Whitecaps) | ![]() | Vancouver Whitecaps | 5 |
8 | B. Michel (Orlando City) | ![]() | Orlando City | 5 |
8 | H. Mukhtar (Nashville SC) | ![]() | Nashville SC | 5 |
8 | L. Morgan (Inter Miami CF) | ![]() | Inter Miami CF | 5 |
8 | J. Ebobisse (Portland Timbers) | ![]() | Portland Timbers | 5 |
8 | M. Urruti (Montreal Impact) | ![]() | Montreal Impact | 5 |
8 | A. Pulido (Kansas City Wizards) | ![]() | Kansas City Wizards | 5 |
8 | C. Basset (Colorado Rapids) | ![]() | Colorado Rapids | 5 |
8 | J. Russell (Kansas City Wizards) | ![]() | Kansas City Wizards | 5 |
8 | B. Wright-Phillips (Los Angeles FC) | ![]() | Los Angeles FC | 5 |
8 | D. Musovski (Los Angeles FC) | ![]() | Los Angeles FC | 5 |
8 | E. Hurtado (Kansas City Wizards) | ![]() | Kansas City Wizards | 5 |
9 | F. Herbers (Chicago Fire) | ![]() | Chicago Fire | 4 |
9 | A. Ring (New York City FC) | ![]() | New York City FC | 4 |
9 | A. Tinnerholm (New York City FC) | ![]() | New York City FC | 4 |
9 | C. Vela (Los Angeles FC) | ![]() | Los Angeles FC | 4 |
9 | D. Royer (New York Red Bulls) | ![]() | New York Red Bulls | 4 |
9 | P. Piatti (Toronto FC) | ![]() | Toronto FC | 4 |
9 | B. Aaronson (Philadelphia Union) | ![]() | Philadelphia Union | 4 |
9 | B. Shea (Inter Miami CF) | ![]() | Inter Miami CF | 4 |
9 | L. Lappalainen (Montreal Impact) | ![]() | Montreal Impact | 4 |
9 | O. Kamara (D.C. United) | ![]() | D.C. United | 4 |
9 | Junior Urso (Orlando City) | ![]() | Orlando City | 4 |
9 | M. Hárold (FC Dallas) | ![]() | FC Dallas | 4 |
9 | A. Shinyashiki (Colorado Rapids) | ![]() | Colorado Rapids | 4 |
9 | J. Gallagher (Atlanta United) | ![]() | Atlanta United | 4 |
9 | M. Rosero (Toronto FC) | ![]() | Toronto FC | 4 |
9 | A. Ríos (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 4 |
9 | A. Mitrita (New York City FC) | ![]() | New York City FC | 4 |
9 | J. Medina (New York City FC) | ![]() | New York City FC | 4 |
9 | J. Chará (Portland Timbers) | ![]() | Portland Timbers | 4 |
9 | R. Hollingshead (FC Dallas) | ![]() | FC Dallas | 4 |
9 | Bojan (Montreal Impact) | ![]() | Montreal Impact | 4 |
9 | D. Ríos (Nashville SC) | ![]() | Nashville SC | 4 |
9 | R. Leal Arley (Nashville SC) | ![]() | Nashville SC | 4 |
10 | T. Barlow (New York Red Bulls) | ![]() | New York Red Bulls | 3 |
10 | C. Fierro Guerrero (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 3 |
10 | W. Zimmerman (Nashville SC) | ![]() | Nashville SC | 3 |
10 | J. Lewis (Colorado Rapids) | ![]() | Colorado Rapids | 3 |
10 | F. Picault (FC Dallas) | ![]() | FC Dallas | 3 |
10 | Y. Asad (D.C. United) | ![]() | D.C. United | 3 |
10 | C. Clark (New York Red Bulls) | ![]() | New York Red Bulls | 3 |
10 | J. Monteiro (Philadelphia Union) | ![]() | Philadelphia Union | 3 |
10 | D. Pines (D.C. United) | ![]() | D.C. United | 3 |
10 | Artur Junior (Columbus Crew) | ![]() | Columbus Crew | 3 |
10 | P. Frankowski (Chicago Fire) | ![]() | Chicago Fire | 3 |
10 | K. Alexander Parks (New York City FC) | ![]() | New York City FC | 3 |
10 | A. Lassiter (Houston Dynamo) | ![]() | Houston Dynamo | 3 |
10 | A. Jahn (Atlanta United) | ![]() | Atlanta United | 3 |
10 | D. Rubio Kostner (Colorado Rapids) | ![]() | Colorado Rapids | 3 |
10 | T. Buchanan (New England Revolution) | ![]() | New England Revolution | 3 |
10 | M. Rodriguez (Houston Dynamo) | ![]() | Houston Dynamo | 3 |
10 | K. Shelton (Kansas City Wizards) | ![]() | Kansas City Wizards | 3 |
10 | R. Pepi (FC Dallas) | ![]() | FC Dallas | 3 |
10 | K. Leerdam (Seattle Sounders) | ![]() | Seattle Sounders | 3 |
10 | V. Kazaishvili (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 3 |
10 | J. Meram (Real Salt Lake) | ![]() | Real Salt Lake | 3 |
10 | K. Duncan (New York Red Bulls) | ![]() | New York Red Bulls | 3 |
10 | R. Laryea (Toronto FC) | ![]() | Toronto FC | 3 |
10 | R. Pizarro (Inter Miami CF) | ![]() | Inter Miami CF | 3 |
10 | E. Williamson (Portland Timbers) | ![]() | Portland Timbers | 3 |
10 | M. Manotas (Houston Dynamo) | ![]() | Houston Dynamo | 3 |
10 | R. Espinoza (Kansas City Wizards) | ![]() | Kansas City Wizards | 3 |
11 | J. Nerwinski (Vancouver Whitecaps) | ![]() | Vancouver Whitecaps | 2 |
11 | K. Kamara (Colorado Rapids) | ![]() | Colorado Rapids | 2 |
11 | A. Elis (Houston Dynamo) | ![]() | Houston Dynamo | 2 |
11 | V. Wanyama (Montreal Impact) | ![]() | Montreal Impact | 2 |
11 | J. Larentowicz (Atlanta United) | ![]() | Atlanta United | 2 |
11 | C. Ramirez (Houston Dynamo) | ![]() | Houston Dynamo | 2 |
11 | L. Amarilla (Minnesota United) | ![]() | Minnesota United | 2 |
11 | Z. Ondrasek (FC Dallas) | ![]() | FC Dallas | 2 |
11 | E. Barco (Atlanta United) | ![]() | Atlanta United | 2 |
11 | E. Hyndman (Atlanta United) | ![]() | Atlanta United | 2 |
11 | C. Baird (Real Salt Lake) | ![]() | Real Salt Lake | 2 |
11 | T. Ricketts (Vancouver Whitecaps) | ![]() | Vancouver Whitecaps | 2 |
11 | Á. Medrán (Chicago Fire) | ![]() | Chicago Fire | 2 |
11 | J. Gómez (Seattle Sounders) | ![]() | Seattle Sounders | 2 |
11 | E. Zubak (Los Angeles Galaxy) | ![]() | Los Angeles Galaxy | 2 |
11 | J. Altidore (Toronto FC) | ![]() | Toronto FC | 2 |
11 | D. Mihailovic (Chicago Fire) | ![]() | Chicago Fire | 2 |
11 | J. Gressel (D.C. United) | ![]() | D.C. United | 2 |
11 | G. Martínez (Atlanta United) | ![]() | Atlanta United | 2 |
11 | M. Kaye (Los Angeles FC) | ![]() | Los Angeles FC | 2 |
11 | G. Busio (Kansas City Wizards) | ![]() | Kansas City Wizards | 2 |
11 | Joao Paulo (Seattle Sounders) | ![]() | Seattle Sounders | 2 |
11 | J. Jones (Seattle Sounders) | ![]() | Seattle Sounders | 2 |
11 | D. McCarty (Nashville SC) | ![]() | Nashville SC | 2 |
11 | A. Danladi (Nashville SC) | ![]() | Nashville SC | 2 |
11 | B. Vázquez (FC Cincinnati) | ![]() | FC Cincinnati | 2 |
11 | A. Long (New York Red Bulls) | ![]() | New York Red Bulls | 2 |
11 | B. Lennon (Atlanta United) | ![]() | Atlanta United | 2 |
11 | J. Carranza (Inter Miami CF) | ![]() | Inter Miami CF | 2 |
11 | M. Pineda (Chicago Fire) | ![]() | Chicago Fire | 2 |
11 | D. Nagbe (Columbus Crew) | ![]() | Columbus Crew | 2 |
11 | D. Etienne (Columbus Crew) | ![]() | Columbus Crew | 2 |
11 | R. Ziegler (FC Dallas) | ![]() | FC Dallas | 2 |
11 | C. Burke (Philadelphia Union) | ![]() | Philadelphia Union | 2 |
11 | D. Moreno (Atlanta United) | ![]() | Atlanta United | 2 |
11 | G. Mackay-Steven (New York City FC) | ![]() | New York City FC | 2 |
11 | E. Reynoso (Minnesota United) | ![]() | Minnesota United | 2 |
11 | J. Flores (Portland Timbers) | ![]() | Portland Timbers | 2 |
11 | C. Gil (New England Revolution) | ![]() | New England Revolution | 2 |
11 | B. Dibassy (Minnesota United) | ![]() | Minnesota United | 2 |
11 | E. Finlay (Minnesota United) | ![]() | Minnesota United | 2 |
11 | J. Cádiz (Nashville SC) | ![]() | Nashville SC | 2 |
11 | W. Bruin (Seattle Sounders) | ![]() | Seattle Sounders | 2 |
11 | L. Gonzalez Pirez (Inter Miami CF) | ![]() | Inter Miami CF | 2 |
11 | G. Rivas (D.C. United) | ![]() | D.C. United | 2 |
11 | D. Martinez (Real Salt Lake) | ![]() | Real Salt Lake | 2 |
11 | M. McKenzie (Philadelphia Union) | ![]() | Philadelphia Union | 2 |
11 | D. Hoesen (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 2 |
11 | E. Atuesta (Los Angeles FC) | ![]() | Los Angeles FC | 2 |
11 | A. Callens (New York City FC) | ![]() | New York City FC | 2 |
11 | A. Sejdic (Montreal Impact) | ![]() | Montreal Impact | 2 |
11 | G. Fernandes (Kansas City Wizards) | ![]() | Kansas City Wizards | 2 |
11 | I. Tajouri-Shradi (New York City FC) | ![]() | New York City FC | 2 |
11 | M. López (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 2 |
11 | C. Espinoza (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 2 |
11 | C. Cásseres (New York Red Bulls) | ![]() | New York Red Bulls | 2 |
11 | Y. Namli (Colorado Rapids) | ![]() | Colorado Rapids | 2 |
11 | Y. Kubo (FC Cincinnati) | ![]() | FC Cincinnati | 2 |
11 | O. Fernandez (New York Red Bulls) | ![]() | New York Red Bulls | 2 |
11 | A. Rusnák (Real Salt Lake) | ![]() | Real Salt Lake | 2 |
11 | E. Segura (Los Angeles FC) | ![]() | Los Angeles FC | 2 |
11 | I. Opara (Minnesota United) | ![]() | Minnesota United | 2 |
11 | A. Romero Gamarra (New York Red Bulls) | ![]() | New York Red Bulls | 2 |
11 | G. Yow (D.C. United) | ![]() | D.C. United | 2 |
11 | M. Figueroa (Houston Dynamo) | ![]() | Houston Dynamo | 2 |
11 | R. Canouse (D.C. United) | ![]() | D.C. United | 2 |
11 | T. Akindele (Orlando City) | ![]() | Orlando City | 2 |
11 | C. Sapong (Chicago Fire) | ![]() | Chicago Fire | 2 |
11 | S. Salinas (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 2 |
11 | Ilsinho (Philadelphia Union) | ![]() | Philadelphia Union | 2 |
11 | C. Roldan (Seattle Sounders) | ![]() | Seattle Sounders | 2 |
11 | N. Hansen (Houston Dynamo) | ![]() | Houston Dynamo | 2 |
11 | J. Agudelo (Inter Miami CF) | ![]() | Inter Miami CF | 2 |
11 | A. Bedoya (Philadelphia Union) | ![]() | Philadelphia Union | 2 |
12 | F. Kessler (New England Revolution) | ![]() | New England Revolution | 1 |
12 | D. Fagundez (New England Revolution) | ![]() | New England Revolution | 1 |
12 | M. Egbo (New York Red Bulls) | ![]() | New York Red Bulls | 1 |
12 | B. Mines (New York Red Bulls) | ![]() | New York Red Bulls | 1 |
12 | H. Medunjanin (FC Cincinnati) | ![]() | FC Cincinnati | 1 |
12 | D. Jakovic (Los Angeles FC) | ![]() | Los Angeles FC | 1 |
12 | N. Mezquida (Colorado Rapids) | ![]() | Colorado Rapids | 1 |
12 | J. Yueill (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 1 |
12 | F. Valot (New York Red Bulls) | ![]() | New York Red Bulls | 1 |
12 | Antonio Carlos (Orlando City) | ![]() | Orlando City | 1 |
12 | K. Kamara (Minnesota United) | ![]() | Minnesota United | 1 |
12 | F. Calvo (Chicago Fire) | ![]() | Chicago Fire | 1 |
12 | M. Barrios (FC Dallas) | ![]() | FC Dallas | 1 |
12 | Y. Mokhtar (Columbus Crew) | ![]() | Columbus Crew | 1 |
12 | S. Junqua (Houston Dynamo) | ![]() | Houston Dynamo | 1 |
12 | J. Cascante (Portland Timbers) | ![]() | Portland Timbers | 1 |
12 | G. Higuain (Inter Miami CF) | ![]() | Inter Miami CF | 1 |
12 | M. Pellegrini (Inter Miami CF) | ![]() | Inter Miami CF | 1 |
12 | J. Elliott (Philadelphia Union) | ![]() | Philadelphia Union | 1 |
12 | C. Dajome (Vancouver Whitecaps) | ![]() | Vancouver Whitecaps | 1 |
12 | M. Milinkovic (Vancouver Whitecaps) | ![]() | Vancouver Whitecaps | 1 |
12 | A. Cruz (FC Cincinnati) | ![]() | FC Cincinnati | 1 |
12 | L. Jürgen (FC Cincinnati) | ![]() | FC Cincinnati | 1 |
12 | P. Pomykal (FC Dallas) | ![]() | FC Dallas | 1 |
12 | O. Alanís (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 1 |
12 | J. Glesnes (Philadelphia Union) | ![]() | Philadelphia Union | 1 |
12 | D. Moor (Colorado Rapids) | ![]() | Colorado Rapids | 1 |
12 | C. Cowell (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 1 |
12 | R. Camacho (Montreal Impact) | ![]() | Montreal Impact | 1 |
12 | H. Dotson (Minnesota United) | ![]() | Minnesota United | 1 |
12 | J. Gregus (Minnesota United) | ![]() | Minnesota United | 1 |
12 | M. Eriksson (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 1 |
12 | M. Ibarra (Seattle Sounders) | ![]() | Seattle Sounders | 1 |
12 | J. Bornstein (Chicago Fire) | ![]() | Chicago Fire | 1 |
12 | L. Mabiala (Portland Timbers) | ![]() | Portland Timbers | 1 |
12 | P. Marie (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 1 |
12 | B. Rodríguez (Los Angeles FC) | ![]() | Los Angeles FC | 1 |
12 | D. Cerén (Houston Dynamo) | ![]() | Houston Dynamo | 1 |
12 | W. Reid (Kansas City Wizards) | ![]() | Kansas City Wizards | 1 |
12 | J. Araujo (Los Angeles Galaxy) | ![]() | Los Angeles Galaxy | 1 |
12 | N. Hagglund (FC Cincinnati) | ![]() | FC Cincinnati | 1 |
12 | K. Manneh (New England Revolution) | ![]() | New England Revolution | 1 |
12 | J. Tabla (Montreal Impact) | ![]() | Montreal Impact | 1 |
12 | P. Mullins (Toronto FC) | ![]() | Toronto FC | 1 |
12 | L. Nguyen (New England Revolution) | ![]() | New England Revolution | 1 |
12 | S. Thompson (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 1 |
12 | B. Tuiloma (Portland Timbers) | ![]() | Portland Timbers | 1 |
12 | J. Mulraney (Atlanta United) | ![]() | Atlanta United | 1 |
12 | B. Sekulic (Chicago Fire) | ![]() | Chicago Fire | 1 |
12 | F. Ginella (Los Angeles FC) | ![]() | Los Angeles FC | 1 |
12 | A. Flores Mejía (Portland Timbers) | ![]() | Portland Timbers | 1 |
12 | C. Odoi-Atsem (D.C. United) | ![]() | D.C. United | 1 |
12 | C. Torres (Los Angeles FC) | ![]() | Los Angeles FC | 1 |
12 | K. Koreniuk (Los Angeles Galaxy) | ![]() | Los Angeles Galaxy | 1 |
12 | G. Svensson (Seattle Sounders) | ![]() | Seattle Sounders | 1 |
12 | M. Chanot (New York City FC) | ![]() | New York City FC | 1 |
12 | I. Sanchez (Kansas City Wizards) | ![]() | Kansas City Wizards | 1 |
12 | S. O´Neill (Seattle Sounders) | ![]() | Seattle Sounders | 1 |
12 | B. Matuidi (Inter Miami CF) | ![]() | Inter Miami CF | 1 |
12 | K. Rosenberry (Colorado Rapids) | ![]() | Colorado Rapids | 1 |
12 | G. González (Los Angeles Galaxy) | ![]() | Los Angeles Galaxy | 1 |
12 | H. Afful (Columbus Crew) | ![]() | Columbus Crew | 1 |
12 | Renato (Minnesota United) | ![]() | Minnesota United | 1 |
12 | I. Cebanu (Los Angeles FC) | ![]() | Los Angeles FC | 1 |
12 | K. Acosta (Colorado Rapids) | ![]() | Colorado Rapids | 1 |
12 | J. Hernandez (Los Angeles Galaxy) | ![]() | Los Angeles Galaxy | 1 |
12 | D. Lovitz (Nashville SC) | ![]() | Nashville SC | 1 |
12 | M. Ambrose (Inter Miami CF) | ![]() | Inter Miami CF | 1 |
12 | T. Endoh (Toronto FC) | ![]() | Toronto FC | 1 |
12 | J. Gyau (FC Cincinnati) | ![]() | FC Cincinnati | 1 |
12 | E. Torres (Atlanta United) | ![]() | Atlanta United | 1 |
12 | Matheus Barrozo (Orlando City) | ![]() | Orlando City | 1 |
12 | A. Polo (Portland Timbers) | ![]() | Portland Timbers | 1 |
12 | K. Németh (Columbus Crew) | ![]() | Columbus Crew | 1 |
12 | A. Fontas (Kansas City Wizards) | ![]() | Kansas City Wizards | 1 |
12 | A. Adnan (Vancouver Whitecaps) | ![]() | Vancouver Whitecaps | 1 |
12 | M. Moralez (New York City FC) | ![]() | New York City FC | 1 |
12 | T. Rocha (New York City FC) | ![]() | New York City FC | 1 |
12 | A. Schoenfeld (Minnesota United) | ![]() | Minnesota United | 1 |
12 | A. Cannon (FC Dallas) | ![]() | FC Dallas | 1 |
12 | S. Blanco (Portland Timbers) | ![]() | Portland Timbers | 1 |
12 | G. Rossi (Real Salt Lake) | ![]() | Real Salt Lake | 1 |
12 | S. Johnson (Real Salt Lake) | ![]() | Real Salt Lake | 1 |
12 | D. Hoesen (San Jose Earthquakes) | ![]() | San Jose Earthquakes | 1 |
12 | J. Cifuentes (Los Angeles FC) | ![]() | Los Angeles FC | 1 |
12 | J. Osorio (Toronto FC) | ![]() | Toronto FC | 1 |
12 | Héber (New York City FC) | ![]() | New York City FC | 1 |
12 | D. Chara (Portland Timbers) | ![]() | Portland Timbers | 1 |
12 | J. Hayes (Minnesota United) | ![]() | Minnesota United | 1 |
12 | C. Gasper (Minnesota United) | ![]() | Minnesota United | 1 |
12 | M. Chang (Real Salt Lake) | ![]() | Real Salt Lake | 1 |
12 | A. Godoy (Nashville SC) | ![]() | Nashville SC | 1 |
12 | M. Baldisimo (Vancouver Whitecaps) | ![]() | Vancouver Whitecaps | 1 |
12 | A. Ramsey (Minnesota United) | ![]() | Minnesota United | 1 |
12 | D. Accam (Nashville SC) | ![]() | Nashville SC | 1 |
12 | N. DeLeón (Toronto FC) | ![]() | Toronto FC | 1 |
12 | S. Vines (Colorado Rapids) | ![]() | Colorado Rapids | 1 |
12 | B. Galván (Colorado Rapids) | ![]() | Colorado Rapids | 1 |
12 | G. Bello (Atlanta United) | ![]() | Atlanta United | 1 |
12 | E. Remedi (Atlanta United) | ![]() | Atlanta United | 1 |
12 | M. Pereyra (Orlando City) | ![]() | Orlando City | 1 |
12 | L. Abubakar (Colorado Rapids) | ![]() | Colorado Rapids | 1 |
12 | M. Real (Philadelphia Union) | ![]() | Philadelphia Union | 1 |
12 | T. Bair (Vancouver Whitecaps) | ![]() | Vancouver Whitecaps | 1 |
12 | S. Taider (Montreal Impact) | ![]() | Montreal Impact | 1 |
12 | S. Piette (Montreal Impact) | ![]() | Montreal Impact | 1 |
12 | O. Okwonkwo (Montreal Impact) | ![]() | Montreal Impact | 1 |
12 | F. Alashe (Columbus Crew) | ![]() | Columbus Crew | 1 |
12 | P. Ruíz (Real Salt Lake) | ![]() | Real Salt Lake | 1 |
12 | J. Glad (Real Salt Lake) | ![]() | Real Salt Lake | 1 |
12 | A. Ricaurte (FC Dallas) | ![]() | FC Dallas | 1 |
12 | E. Sorga (D.C. United) | ![]() | D.C. United | 1 |
12 | I. Aliseda (Chicago Fire) | ![]() | Chicago Fire | 1 |
12 | J. Corona (Los Angeles Galaxy) | ![]() | Los Angeles Galaxy | 1 |
12 | E. Alvarez (Los Angeles Galaxy) | ![]() | Los Angeles Galaxy | 1 |
12 | F. Brillant (D.C. United) | ![]() | D.C. United | 1 |
12 | D. Romney (Nashville SC) | ![]() | Nashville SC | 1 |
12 | D. Steres (Los Angeles Galaxy) | ![]() | Los Angeles Galaxy | 1 |
12 | D. Badji (Nashville SC) | ![]() | Nashville SC | 1 |
12 | I. Achara (Toronto FC) | ![]() | Toronto FC | 1 |
Powered by 
