Tabla de Posiciones - Premier League - Inglaterra

PosEquipoPJPGPEPPGFGCDGPTS
1 Manchester CityManchester City 110040 +43
2 SunderlandSunderland 110030 +33
3 TottenhamTottenham 110030 +33
4 LiverpoolLiverpool 110042 +23
5 Nottingham ForestNottingham 110031 +23
6 ArsenalArsenal 110010 +13
7 Leeds UnitedLeeds 110010 +13
8 BrightonBrighton 101011 +01
9 FulhamFulham 101011 +01
10 Aston VillaAston Villa 101000 +01
11 ChelseaChelsea 101000 +01
12 Crystal PalaceCrystal Palace 101000 +01
13 NewcastleNewcastle 101000 +01
14 EvertonEverton 100101-10
15 Manchester UnitedManchester United 100101-10
16 BournemouthBournemouth 100124-20
17 BrentfordBrentford 100113-20
18 BurnleyBurnley 100103-30
19 West HamWest Ham 100103-30
20 WolverhamptonWolverhampton 100104-40
Powered by Score24