Posición | Jugador | Equipo | Goles | |
1 | Pizzi (Benfica) | ![]() | Benfica | 7 |
2 | Y. Yazici (Lille) | ![]() | Lille | 6 |
2 | M. Dabbur (1899 Hoffenheim) | ![]() | 1899 Hoffenheim | 6 |
3 | F. Alcacer (Villarreal) | ![]() | Villarreal | 5 |
3 | M. Ishak (Lech Poznan) | ![]() | Lech Poznan | 5 |
3 | F. Nuñez (Benfica) | ![]() | Benfica | 5 |
3 | D. Malen (PSV Eindhoven) | ![]() | PSV Eindhoven | 5 |
3 | L. Bailey Butler (Bayer Leverkusen) | ![]() | Bayer Leverkusen | 5 |
3 | L. Julis (Sparta Praga) | ![]() | Sparta Praga | 5 |
3 | C. Vinicius (Tottenham) | ![]() | Tottenham | 5 |
4 | B. Petkovic (Dinamo Zagreb) | ![]() | Dinamo Zagreb | 4 |
4 | A. Sima (SK Slavia Praha) | ![]() | SK Slavia Praha | 4 |
4 | A. Gouiri (Nice) | ![]() | Nice | 4 |
4 | M. Diaby (Bayer Leverkusen) | ![]() | Bayer Leverkusen | 4 |
4 | E. Acolatse (Hapoel Be'er Sheva) | ![]() | Hapoel Be'er Sheva | 4 |
4 | L. Refaelov (Royal Antwerp FC) | ![]() | Royal Antwerp FC | 4 |
4 | E. Manu (PFC Ludogorets) | ![]() | PFC Ludogorets | 4 |
4 | J. Nsamé (Young Boys) | ![]() | Young Boys | 4 |
4 | M. Liendl (Wolfsberger AC) | ![]() | Wolfsberger AC | 4 |
4 | O. Kayode (Sivasspor) | ![]() | Sivasspor | 4 |
5 | B. Diaz (AC Milan) | ![]() | AC Milan | 3 |
5 | C. Bacca (Villarreal) | ![]() | Villarreal | 3 |
5 | Lucas (Tottenham) | ![]() | Tottenham | 3 |
5 | K. Iheanacho (Leicester) | ![]() | Leicester | 3 |
5 | H. Barnes (Leicester) | ![]() | Leicester | 3 |
5 | J. Ikone (Lille) | ![]() | Lille | 3 |
5 | M. Elyounoussi (Celtic) | ![]() | Celtic | 3 |
5 | S. Heung-Min (Tottenham) | ![]() | Tottenham | 3 |
5 | R. Horta (Sporting Braga) | ![]() | Sporting Braga | 3 |
5 | J. Hauge (AC Milan) | ![]() | AC Milan | 3 |
5 | C. Baumgartner (1899 Hoffenheim) | ![]() | 1899 Hoffenheim | 3 |
5 | K. Bellarabi (Bayer Leverkusen) | ![]() | Bayer Leverkusen | 3 |
5 | O. Omoijuanfo (Molde) | ![]() | Molde | 3 |
5 | C. Tzolis (PAOK) | ![]() | PAOK | 3 |
5 | N. Eddie (Arsenal) | ![]() | Arsenal | 3 |
5 | J. Willock (Arsenal) | ![]() | Arsenal | 3 |
5 | N. Pépé (Arsenal) | ![]() | Arsenal | 3 |
5 | E. Zahavi (PSV Eindhoven) | ![]() | PSV Eindhoven | 3 |
5 | G. Bale (Tottenham) | ![]() | Tottenham | 3 |
5 | P. Schick (Bayer Leverkusen) | ![]() | Bayer Leverkusen | 3 |
5 | M. Eikrem (Molde) | ![]() | Molde | 3 |
5 | M. Ellingsen (Molde) | ![]() | Molde | 3 |
6 | B. Barisic (Glasgow Rangers) | ![]() | Glasgow Rangers | 2 |
6 | A. Sowe (CSKA Sofia) | ![]() | CSKA Sofia | 2 |
6 | E. Dzeko (AS Roma) | ![]() | AS Roma | 2 |
6 | J. Flores (Dundalk) | ![]() | Dundalk | 2 |
6 | M. Beier (1899 Hoffenheim) | ![]() | 1899 Hoffenheim | 2 |
6 | J. Piroe (PSV Eindhoven) | ![]() | PSV Eindhoven | 2 |
6 | T. Weah (Lille) | ![]() | Lille | 2 |
6 | B. Fernandes (Manchester United) | ![]() | Manchester United | 2 |
6 | J. Siebatcheu (Young Boys) | ![]() | Young Boys | 2 |
6 | E. Kara (SK Rapid Wien) | ![]() | SK Rapid Wien | 2 |
6 | F. Balogun (Arsenal) | ![]() | Arsenal | 2 |
6 | A. Kramaric (1899 Hoffenheim) | ![]() | 1899 Hoffenheim | 2 |
6 | I. Atiemwen (Dinamo Zagreb) | ![]() | Dinamo Zagreb | 2 |
6 | L. Krejci II. (Sparta Praga) | ![]() | Sparta Praga | 2 |
6 | J. Eggestein (LASK Linz) | ![]() | LASK Linz | 2 |
6 | Álex Baena (Villarreal) | ![]() | Villarreal | 2 |
6 | F. Nino (Villarreal) | ![]() | Villarreal | 2 |
6 | A. Koné (Sivasspor) | ![]() | Sivasspor | 2 |
6 | S. Castillejo (AC Milan) | ![]() | AC Milan | 2 |
6 | O. Edouard (Celtic) | ![]() | Celtic | 2 |
6 | L. Majer (Dinamo Zagreb) | ![]() | Dinamo Zagreb | 2 |
6 | M. Hongla (Royal Antwerp FC) | ![]() | Royal Antwerp FC | 2 |
6 | S. Arfield (Glasgow Rangers) | ![]() | Glasgow Rangers | 2 |
6 | A. Fessal Tapsoba (Standard Lieja) | ![]() | Standard Lieja | 2 |
6 | B. Yilmaz (Lille) | ![]() | Lille | 2 |
6 | D. Alli (Tottenham) | ![]() | Tottenham | 2 |
6 | J. Gomez (Omonia Nicosia) | ![]() | Omonia Nicosia | 2 |
6 | Y. Herrera (Granada) | ![]() | Granada | 2 |
6 | D. Joveljic (Wolfsberger AC) | ![]() | Wolfsberger AC | 2 |
6 | F. Grillitsch (1899 Hoffenheim) | ![]() | 1899 Hoffenheim | 2 |
6 | M. Tankovic (AEK) | ![]() | AEK | 2 |
6 | A. Katai (Estrella Roja) | ![]() | Estrella Roja | 2 |
6 | J. Vardy (Leicester) | ![]() | Leicester | 2 |
6 | A. Gudmundsson (AZ Alkmaar) | ![]() | AZ Alkmaar | 2 |
6 | Benat (Tottenham) | ![]() | Tottenham | 2 |
6 | L. Suárez (Granada) | ![]() | Granada | 2 |
6 | B. Mayoral (AS Roma) | ![]() | AS Roma | 2 |
6 | P. Olayinka (SK Slavia Praha) | ![]() | SK Slavia Praha | 2 |
6 | A. Zivkovic (PAOK) | ![]() | PAOK | 2 |
6 | A. Valencia (Glasgow Rangers) | ![]() | Glasgow Rangers | 2 |
6 | C. Fassnacht (Young Boys) | ![]() | Young Boys | 2 |
6 | M. Lestienne (Standard Lieja) | ![]() | Standard Lieja | 2 |
6 | B. Mayoral Moya (AS Roma) | ![]() | AS Roma | 2 |
6 | J. Kuchta (SK Slavia Praha) | ![]() | SK Slavia Praha | 2 |
6 | D. McMillan (Dundalk) | ![]() | Dundalk | 2 |
6 | D. Ndoye (Nice) | ![]() | Nice | 2 |
6 | F. Mambimbi (Young Boys) | ![]() | Young Boys | 2 |
6 | G. Kanga (Estrella Roja) | ![]() | Estrella Roja | 2 |
6 | o. goal (Arsenal) | ![]() | Arsenal | 2 |
6 | M. Livaja (AEK) | ![]() | AEK | 2 |
6 | S. Adamyan (1899 Hoffenheim) | ![]() | 1899 Hoffenheim | 2 |
6 | F. Wirtz (Bayer Leverkusen) | ![]() | Bayer Leverkusen | 2 |
6 | Y. Cohen (Maccabi Tel Aviv) | ![]() | Maccabi Tel Aviv | 2 |
6 | K. Roofe (Glasgow Rangers) | ![]() | Glasgow Rangers | 2 |
6 | J. Orgilles (Real Sociedad) | ![]() | Real Sociedad | 2 |
6 | Mário Rondon (CFR Cluj) | ![]() | CFR Cluj | 2 |
6 | L. Alario (Bayer Leverkusen) | ![]() | Bayer Leverkusen | 2 |
6 | J. Tavernier (Glasgow Rangers) | ![]() | Glasgow Rangers | 2 |
6 | Paulinho (Sporting Braga) | ![]() | Sporting Braga | 2 |
6 | A. Ben (Estrella Roja) | ![]() | Estrella Roja | 2 |
6 | P. Gerkens (Royal Antwerp FC) | ![]() | Royal Antwerp FC | 2 |
6 | J. Maddison (Leicester) | ![]() | Leicester | 2 |
6 | W. Galeno (Sporting Braga) | ![]() | Sporting Braga | 2 |
7 | M. Yatabaré (Sivasspor) | ![]() | Sivasspor | 1 |
7 | A. Yusuf Helal (FC Slovan Liberec) | ![]() | FC Slovan Liberec | 1 |
7 | M. Gradel (Sivasspor) | ![]() | Sivasspor | 1 |
7 | B. Dockal (Sparta Praga) | ![]() | Sparta Praga | 1 |
7 | Higinio (PFC Ludogorets) | ![]() | PFC Ludogorets | 1 |
7 | J. Foyth (Villarreal) | ![]() | Villarreal | 1 |
7 | O. Gaitan (Sporting Braga) | ![]() | Sporting Braga | 1 |
7 | A. Gruber (LASK Linz) | ![]() | LASK Linz | 1 |
7 | paulinho (Sporting Braga) | ![]() | Sporting Braga | 1 |
7 | H. Balic (LASK Linz) | ![]() | LASK Linz | 1 |
7 | M. Raguz (LASK Linz) | ![]() | LASK Linz | 1 |
7 | I. Belfodil (1899 Hoffenheim) | ![]() | 1899 Hoffenheim | 1 |
7 | H. Choudhury (Leicester) | ![]() | Leicester | 1 |
7 | J. Matousek (FC Slovan Liberec) | ![]() | FC Slovan Liberec | 1 |
7 | M. Gajic (Estrella Roja) | ![]() | Estrella Roja | 1 |
7 | S. Murray (Dundalk) | ![]() | Dundalk | 1 |
7 | E. Bauthéac (Omonia Nicosia) | ![]() | Omonia Nicosia | 1 |
7 | N. Amiri (Bayer Leverkusen) | ![]() | Bayer Leverkusen | 1 |
7 | M. Götze (PSV Eindhoven) | ![]() | PSV Eindhoven | 1 |
7 | J. Agudelo (Hapoel Be'er Sheva) | ![]() | Hapoel Be'er Sheva | 1 |
7 | T. Fountas (SK Rapid Wien) | ![]() | SK Rapid Wien | 1 |
7 | T. Murg (PAOK) | ![]() | PAOK | 1 |
7 | Jorge Molina Vidal (Granada) | ![]() | Granada | 1 |
7 | D. de Wit (AZ Alkmaar) | ![]() | AZ Alkmaar | 1 |
7 | E. Hussain (Molde) | ![]() | Molde | 1 |
7 | A. Gaich (CSKA Moscú) | ![]() | CSKA Moscú | 1 |
7 | R. Krunic (AC Milan) | ![]() | AC Milan | 1 |
7 | K. Takefusa (Villarreal) | ![]() | Villarreal | 1 |
7 | A. Claude-Maurice (Nice) | ![]() | Nice | 1 |
7 | D. Machís (Granada) | ![]() | Granada | 1 |
7 | Bruno Peres (AS Roma) | ![]() | AS Roma | 1 |
7 | David Luiz (Arsenal) | ![]() | Arsenal | 1 |
7 | M. Kumbulla (AS Roma) | ![]() | AS Roma | 1 |
7 | C. Deac (CFR Cluj) | ![]() | CFR Cluj | 1 |
7 | P. Aubameyang (Arsenal) | ![]() | Arsenal | 1 |
7 | L. Provod (SK Slavia Praha) | ![]() | SK Slavia Praha | 1 |
7 | O. Kökcü (Feyenoord) | ![]() | Feyenoord | 1 |
7 | L. Geertruida (Feyenoord) | ![]() | Feyenoord | 1 |
7 | V. Kochergin (FC Zarya Lugansk) | ![]() | FC Zarya Lugansk | 1 |
7 | L. Griffiths (Celtic) | ![]() | Celtic | 1 |
7 | R. Haps (Feyenoord) | ![]() | Feyenoord | 1 |
7 | D. Praet (Leicester) | ![]() | Leicester | 1 |
7 | M. Sulejmani (Young Boys) | ![]() | Young Boys | 1 |
7 | Y. Demir (SK Rapid Wien) | ![]() | SK Rapid Wien | 1 |
7 | V. Odjidja-Ofoe (KAA Gent) | ![]() | KAA Gent | 1 |
7 | P. Mantalos (AEK) | ![]() | AEK | 1 |
7 | S. Kulenovic (HNK Rijeka) | ![]() | HNK Rijeka | 1 |
7 | S. Schwab (PAOK) | ![]() | PAOK | 1 |
7 | C. Keseru (PFC Ludogorets) | ![]() | PFC Ludogorets | 1 |
7 | P. Rodriguez Ledesma (AS Roma) | ![]() | AS Roma | 1 |
7 | M. Hofmann (SK Rapid Wien) | ![]() | SK Rapid Wien | 1 |
7 | R. Silva (Benfica) | ![]() | Benfica | 1 |
7 | K. Arase (SK Rapid Wien) | ![]() | SK Rapid Wien | 1 |
7 | D. Demme (Napoli) | ![]() | Napoli | 1 |
7 | Portu (Real Sociedad) | ![]() | Real Sociedad | 1 |
7 | D. DALOT (AC Milan) | ![]() | AC Milan | 1 |
7 | D. Falcinelli (Estrella Roja) | ![]() | Estrella Roja | 1 |
7 | S. Berghuis (Feyenoord) | ![]() | Feyenoord | 1 |
7 | R. Leao (AC Milan) | ![]() | AC Milan | 1 |
7 | M. Çelik (Lille) | ![]() | Lille | 1 |
7 | M. Gacinovic (1899 Hoffenheim) | ![]() | 1899 Hoffenheim | 1 |
7 | D. Biton (Maccabi Tel Aviv) | ![]() | Maccabi Tel Aviv | 1 |
7 | O. Kwabena (FK Karabakh) | ![]() | FK Karabakh | 1 |
7 | Y. Pino (Villarreal) | ![]() | Villarreal | 1 |
7 | D. Peretz (Maccabi Tel Aviv) | ![]() | Maccabi Tel Aviv | 1 |
7 | T. Kleindienst (KAA Gent) | ![]() | KAA Gent | 1 |
7 | D. Ivanisenya (FC Zarya Lugansk) | ![]() | FC Zarya Lugansk | 1 |
7 | T. Koopmeiners (AZ Alkmaar) | ![]() | AZ Alkmaar | 1 |
7 | H. Mkhitaryan (AS Roma) | ![]() | AS Roma | 1 |
7 | C. Osmanpasa (Sivasspor) | ![]() | Sivasspor | 1 |
7 | P. Hoban (Dundalk) | ![]() | Dundalk | 1 |
7 | Kane (Tottenham) | ![]() | Tottenham | 1 |
7 | M. Skoras (Lech Poznan) | ![]() | Lech Poznan | 1 |
7 | R. Muric (HNK Rijeka) | ![]() | HNK Rijeka | 1 |
7 | Roger Ibanez (AS Roma) | ![]() | AS Roma | 1 |
7 | G. Kamará (Glasgow Rangers) | ![]() | Glasgow Rangers | 1 |
7 | D. Ljubicic (SK Rapid Wien) | ![]() | SK Rapid Wien | 1 |
7 | J. Karlsson (AZ Alkmaar) | ![]() | AZ Alkmaar | 1 |
7 | M. Politano (Napoli) | ![]() | Napoli | 1 |
7 | L. Waldschmidt (Benfica) | ![]() | Benfica | 1 |
7 | B. Manuel Hedilazio (Royal Antwerp FC) | ![]() | Royal Antwerp FC | 1 |
7 | M. Karamoko (LASK Linz) | ![]() | LASK Linz | 1 |
7 | D. Vizinger (Wolfsberger AC) | ![]() | Wolfsberger AC | 1 |
7 | A. Sayyadmanesh (FC Zarya Lugansk) | ![]() | FC Zarya Lugansk | 1 |
7 | T. Kacharaba (FC Slovan Liberec) | ![]() | FC Slovan Liberec | 1 |
7 | Nélson Oliveira (AEK) | ![]() | AEK | 1 |
7 | S. Vasilantonopoulos (AEK) | ![]() | AEK | 1 |
7 | R. Esgaio (Sporting Braga) | ![]() | Sporting Braga | 1 |
7 | Tormena (Sporting Braga) | ![]() | Sporting Braga | 1 |
7 | S. Chukweze (Villarreal) | ![]() | Villarreal | 1 |
7 | A. Kakoulis (Omonia Nicosia) | ![]() | Omonia Nicosia | 1 |
7 | A. Lacazette (Arsenal) | ![]() | Arsenal | 1 |
7 | P. Marí (Arsenal) | ![]() | Arsenal | 1 |
7 | H. Bai Kamara (Nice) | ![]() | Nice | 1 |
7 | H. Lozano (Napoli) | ![]() | Napoli | 1 |
7 | K. Demirbay (Bayer Leverkusen) | ![]() | Bayer Leverkusen | 1 |
7 | A. Soro (Granada) | ![]() | Granada | 1 |
7 | K. Laifis (Standard Lieja) | ![]() | Standard Lieja | 1 |
7 | T. Rogic (Celtic) | ![]() | Celtic | 1 |
7 | C. Knasmüllner (SK Rapid Wien) | ![]() | SK Rapid Wien | 1 |
7 | O. Lingr (SK Slavia Praha) | ![]() | SK Slavia Praha | 1 |
7 | L. Thomas (Leicester) | ![]() | Leicester | 1 |
7 | K. Mara (FC Slovan Liberec) | ![]() | FC Slovan Liberec | 1 |
7 | J. Romero (FK Karabakh) | ![]() | FK Karabakh | 1 |
7 | H. Çalhanoglu (AC Milan) | ![]() | AC Milan | 1 |
7 | P. Michorl (LASK Linz) | ![]() | LASK Linz | 1 |
7 | K. Despodov (PFC Ludogorets) | ![]() | PFC Ludogorets | 1 |
7 | R. Yaremchuk (KAA Gent) | ![]() | KAA Gent | 1 |
7 | R. De Laet (Royal Antwerp FC) | ![]() | Royal Antwerp FC | 1 |
7 | J. Bamba (Lille) | ![]() | Lille | 1 |
7 | V. Kabaev (FC Zarya Lugansk) | ![]() | FC Zarya Lugansk | 1 |
7 | D. Hancko (Sparta Praga) | ![]() | Sparta Praga | 1 |
7 | A. Pesic (Maccabi Tel Aviv) | ![]() | Maccabi Tel Aviv | 1 |
7 | U. Matic (FK Karabakh) | ![]() | FK Karabakh | 1 |
7 | N. Reiss (Arsenal) | ![]() | Arsenal | 1 |
7 | A. Gromov (FC Zarya Lugansk) | ![]() | FC Zarya Lugansk | 1 |
7 | N. Petrovic (Estrella Roja) | ![]() | Estrella Roja | 1 |
7 | A. Elmusrati (Sporting Braga) | ![]() | Sporting Braga | 1 |
7 | J. Lundstram (FK Karabakh) | ![]() | FK Karabakh | 1 |
7 | V. Yurchenko (FC Zarya Lugansk) | ![]() | FC Zarya Lugansk | 1 |
7 | Fransérgio (Sporting Braga) | ![]() | Sporting Braga | 1 |
7 | L. Ivanusec (Dinamo Zagreb) | ![]() | Dinamo Zagreb | 1 |
7 | S. Plavsic (Sparta Praga) | ![]() | Sparta Praga | 1 |
7 | N. Milunovic (Estrella Roja) | ![]() | Estrella Roja | 1 |
7 | F. Varela (PAOK) | ![]() | PAOK | 1 |
7 | C. Madueke (PSV Eindhoven) | ![]() | PSV Eindhoven | 1 |
7 | I. Shviro (Hapoel Be'er Sheva) | ![]() | Hapoel Be'er Sheva | 1 |
7 | H. Winks (Tottenham) | ![]() | Tottenham | 1 |
7 | C. Shields (Dundalk) | ![]() | Dundalk | 1 |
7 | E. Asante (Omonia Nicosia) | ![]() | Omonia Nicosia | 1 |
7 | J. Veretout (AS Roma) | ![]() | AS Roma | 1 |
7 | M. Elia (Young Boys) | ![]() | Young Boys | 1 |
7 | T. Hernández (AC Milan) | ![]() | AC Milan | 1 |
7 | A. Patrick (FC Shakhtar Donetsk) | ![]() | FC Shakhtar Donetsk | 1 |
7 | B. Saka (Arsenal) | ![]() | Arsenal | 1 |
7 | E. Ulland-Andersen (Molde) | ![]() | Molde | 1 |
7 | D. Fofana (Molde) | ![]() | Molde | 1 |
7 | D. Tadic (Ajax) | ![]() | Ajax | 1 |
7 | B. Brobbey (Ajax) | ![]() | Ajax | 1 |
7 | Tete (FC Shakhtar Donetsk) | ![]() | FC Shakhtar Donetsk | 1 |
7 | Kennedy Nascimento (Granada) | ![]() | Granada | 1 |
7 | R. Kent (Glasgow Rangers) | ![]() | Glasgow Rangers | 1 |
7 | F. Avenatti (Royal Antwerp FC) | ![]() | Royal Antwerp FC | 1 |
7 | J. Aribo (Glasgow Rangers) | ![]() | Glasgow Rangers | 1 |
7 | M. Rashford (Manchester United) | ![]() | Manchester United | 1 |
7 | D. James (Manchester United) | ![]() | Manchester United | 1 |
7 | R. Pankov (Estrella Roja) | ![]() | Estrella Roja | 1 |
7 | A. Bouchalakis (Olympiakos) | ![]() | Olympiakos | 1 |
7 | Y. M'Vila (Olympiakos) | ![]() | Olympiakos | 1 |
7 | Y. El Arabi (Olympiakos) | ![]() | Olympiakos | 1 |
7 | G. Masouras (Olympiakos) | ![]() | Olympiakos | 1 |
7 | V. Claesson (Krasnodar) | ![]() | Krasnodar | 1 |
7 | M. Liendl (Wolfsberger AC) | ![]() | Wolfsberger AC | 1 |
7 | M. Berg (Krasnodar) | ![]() | Krasnodar | 1 |
7 | Lucas Moura (Tottenham) | ![]() | Tottenham | 1 |
7 | D. Turnbull (Celtic) | ![]() | Celtic | 1 |
7 | L. Kastrati (Dinamo Zagreb) | ![]() | Dinamo Zagreb | 1 |
7 | K. Bistrovic (CSKA Moscú) | ![]() | CSKA Moscú | 1 |
7 | N. Fortuna (KAA Gent) | ![]() | KAA Gent | 1 |
7 | V. Buyalskiy (Dynamo Kyiv) | ![]() | Dynamo Kyiv | 1 |
7 | B. Mechele (Club Brugge) | ![]() | Club Brugge | 1 |
7 | I. Tomecak (HNK Rijeka) | ![]() | HNK Rijeka | 1 |
7 | C. Ünder (Leicester) | ![]() | Leicester | 1 |
7 | C. Jullien (Celtic) | ![]() | Celtic | 1 |
7 | R. Skov (1899 Hoffenheim) | ![]() | 1899 Hoffenheim | 1 |
7 | C. McGregor (Celtic) | ![]() | Celtic | 1 |
7 | J. Gvardiol (Dinamo Zagreb) | ![]() | Dinamo Zagreb | 1 |
7 | M. Orsic (Dinamo Zagreb) | ![]() | Dinamo Zagreb | 1 |
7 | P. Wiesinger (LASK Linz) | ![]() | LASK Linz | 1 |
7 | C. Vinicius (Tottenham) | ![]() | Tottenham | 1 |
7 | R. Renner (LASK Linz) | ![]() | LASK Linz | 1 |
7 | E. Saborit (Maccabi Tel Aviv) | ![]() | Maccabi Tel Aviv | 1 |
7 | M. Emil Madsen (LASK Linz) | ![]() | LASK Linz | 1 |
7 | N. Raskin (Standard Lieja) | ![]() | Standard Lieja | 1 |
7 | Everton (Benfica) | ![]() | Benfica | 1 |
7 | M. Elneny (Arsenal) | ![]() | Arsenal | 1 |
7 | C. Itten (Glasgow Rangers) | ![]() | Glasgow Rangers | 1 |
7 | P. Zielinski (Napoli) | ![]() | Napoli | 1 |
7 | M. Ritzmaier (SK Rapid Wien) | ![]() | SK Rapid Wien | 1 |
7 | L. Menalo (HNK Rijeka) | ![]() | HNK Rijeka | 1 |
7 | O. Wijndal (AZ Alkmaar) | ![]() | AZ Alkmaar | 1 |
7 | D. Dumfries (PSV Eindhoven) | ![]() | PSV Eindhoven | 1 |
7 | I. Hagi (Glasgow Rangers) | ![]() | Glasgow Rangers | 1 |
7 | R. Hatuel (Hapoel Be'er Sheva) | ![]() | Hapoel Be'er Sheva | 1 |
7 | G. Debeljuh (CFR Cluj) | ![]() | CFR Cluj | 1 |
7 | S. Hoare (Dundalk) | ![]() | Dundalk | 1 |
7 | M. Ibrahimoglu (SK Rapid Wien) | ![]() | SK Rapid Wien | 1 |
7 | G. Gaudino (Young Boys) | ![]() | Young Boys | 1 |
7 | T. Milanese (AS Roma) | ![]() | AS Roma | 1 |
7 | D. Mertens (Napoli) | ![]() | Napoli | 1 |
7 | J. Weigl (Benfica) | ![]() | Benfica | 1 |
7 | K. Kitagawa (SK Rapid Wien) | ![]() | SK Rapid Wien | 1 |
7 | Tiago Rodrigues (CSKA Sofia) | ![]() | CSKA Sofia | 1 |
7 | J. Willian (Real Sociedad) | ![]() | Real Sociedad | 1 |
7 | C. Gakpo (PSV Eindhoven) | ![]() | PSV Eindhoven | 1 |
7 | A. Dragovic (Bayer Leverkusen) | ![]() | Bayer Leverkusen | 1 |
7 | J. Vertonghen (Benfica) | ![]() | Benfica | 1 |
7 | Stancu (SK Slavia Praha) | ![]() | SK Slavia Praha | 1 |
7 | D. Velkoski (HNK Rijeka) | ![]() | HNK Rijeka | 1 |
7 | C. Goldson (Glasgow Rangers) | ![]() | Glasgow Rangers | 1 |
7 | D. Cop (Standard Lieja) | ![]() | Standard Lieja | 1 |
7 | J. Baumgartlinger (Bayer Leverkusen) | ![]() | Bayer Leverkusen | 1 |
7 | B. Martins Indi (AZ Alkmaar) | ![]() | AZ Alkmaar | 1 |
7 | R. Calafiori (AS Roma) | ![]() | AS Roma | 1 |
7 | E. Rowe (Arsenal) | ![]() | Arsenal | 1 |
7 | S. Loncar (HNK Rijeka) | ![]() | HNK Rijeka | 1 |
7 | N. Monreal (Real Sociedad) | ![]() | Real Sociedad | 1 |
Powered by 
